![]() | submitted by Remstyles to CryptoMarkets [link] [comments] |
![]() | submitted by Acrobatic_Peak to BitcoinLiveNews [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by bobbysteeles to btc [link] [comments] |
![]() | submitted by CryptoCrunchApp to CryptoCrunchApp [link] [comments] |
submitted by PrimeCoinz to DigitalAssets [link] [comments]
![]() | submitted by PrimeCoinz to CryptoMarkets [link] [comments] |
![]() | submitted by PrimeCoinz to ThinkingCrypto [link] [comments] |
![]() | submitted by StandardCA to Bitcoin [link] [comments] |
![]() | submitted by PrimeCoinz to Bitcoin [link] [comments] |
submitted by PrimeCoinz to DigitalAssets [link] [comments]
![]() | submitted by slacker-77 to Bitcoin [link] [comments] |
![]() | submitted by PrimeCoinz to ThinkingCrypto [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by templetonmor to Bitcoin [link] [comments] |
![]() | submitted by SaneFive to BitcoinMining [link] [comments] |
![]() | https://preview.redd.it/84jk6ssun2w31.png?width=1024&format=png&auto=webp&s=e11e42aea4b0346f9e2548bc0b0191dd0a966c90 submitted by Rajladumor1 to omgfin [link] [comments] After sustained growth over the past three months, computing power on the bitcoin network has seen a fallback as the summer rainy season trails off in China. According to data from Poolin, the world’s largest bitcoin mining pool by real time hash rate, bitcoin’s seven-day average computing (or hashing) power has dropped to around 90 exahashes per second (EH/s) since Oct. 24, signaling that some miners have been unplugging from the network. It had previously been estimated that the hash rate would go above the 100 EH/s threshold by the end of 2019 As a result of the power drop, data from mining pool service BTC.com estimates that bitcoin’s difficulty – a measure of how hard it is to compete for mining rewards on the world’s top cryptocurrency by market value – will decrease by 1.5 percent when it’s set to adjust in about seven days. Bitcoin’s mining difficulty had reached an all-time-high at 13.69 trillion on Oct. 24, following a 38 percent increase since early August. The climb resulted mainly from an increase in miners’ hashing power made possible by the abundant and cheap hydroelectricity in China’s southwestern provinces. Mining difficulty is designed to adjust itself to go up or down about every 14 days, based on whether the hashing power on the network in the two-week cycle increases or declines, respectively. The Oct. 24 difficulty record followed a jump in the 14-day average hash rate to an all-time-high at 97.90 EH/s. Poolin’s co-founder Chris Zhu said in a recent WeChat post that one main reason for the fallback over the last week is the gradual end of this year’s rainy season in China. As a result, some hydropower stations in China’s Sichuan province – estimated to account for 50 percent of bitcoin’s global computing power – no longer have the capacity to generate enough energy to support mining activities. Miners without sufficient hydropower supply would have to shut down their operations or relocate to other provinces like Xinjiang or Inner Mongolio, where mining farms have a more stable, but more expensive, power supply generated from fossil fuel plants. Xun Zheng, CEO of Hashage, which owns mining facilities in China’s southwestern Sichuan province, echoed Zhu’s comments, adding that even if some may still be able to find a hydropower resource, the cost has gone up from $0.04 per kilowatt-hour (kWh) in the summer to around $0.05. Further, bitcoin’s sudden price drop on Oct. 23 to below $7,500 could have resulted in a large scale of shutdown of older but widely used mining models like the AntMiner S9 made by Bitmain. The S9’s profit break-even price point is between $7,000 to $7,500. However, the price’s significant rebound since last weekend may have stopped that panic. The fact remains, though, that the profitability of the S9 and other similar modes made by Bitmain’s rival miner makers, is a critical issue for their utility lifespan. And that may soon be affected by the higher winter cost of electricity in China, as well as the scheduled halving of bitcoin mining rewards in May 2020 – before next year’s rainy season. According to a miner profitability index provided by Poolin and its rival F2pool, at bitcoin’s current price and an electricity cost of $0.05 kWh, the mining profit margin of models like S9 is about 30 percent. Some, like INBTC, a sister company of Poolin, are currently making efforts to extend the life of the S9 miner by merging two units into one in an attempt to generate a higher ratio of hashing power over electricity consumption. That would allow a higher daily profit margin than would be achieved using two individual units, though it remains to be seen if such a method can be proven to work and adopted on a large scale. |
![]() | submitted by WilfredCoinfomania to Bitcoin [link] [comments] |
When fewer miners are mining BTC, the Bitcoin network automatically adjusts the difficulty to mine BTC. Since Bitcoin miners use computing power to mine, big mining centers can usually mine more ... Bitcoin Mining Costs Vary by Region . To perform a cost calculation to understand how much power it would take you to create a bitcoin, you'd first need to know electricity costs where you live and the amount of power you would consume. More efficient mining equipment means less power consumption, and less power consumption means lower power bills. Bitcoin is Secure. Bitcoin miners help keep the Bitcoin network secure by approving transactions. Mining is an important and integral part of Bitcoin that ensures fairness while keeping the Bitcoin network stable, safe and secure. Links. We Use Coins - Learn all about crypto-currency. Bitcoin News - Where the Bitcoin community gets news. *Based on current mining difficulty and Bitcoin price. View historical difficulty for BCH and BTC ** Daily fee covers electricity and maintenance costs.The contract will end if the total revenue from the past 30 days is less than the total daily fee for the same period. You'd have to get a fast mining rig, or, more realistically, join a mining pool—a group of coin miners who combine their computing power and split the mined bitcoin. Mining pools are comparable ...
[index] [139] [278] [530] [278] [598] [347] [546] [564] [339] [461]
Bitcoin Mining 2019 Blockchain Proof of Power Sean Logan. ... cardano, ripple, bitcoin bottom, bull run, should I buy bitcoin, digibyte, binance, basic attention token, bitcoin mining, own one ... The virtual goldrush to mine Bitcoin and other cryptocurrencies leads us to Central Washington state where a Bitcoin mine generates roughly $70,000 a day min... WANT FREE STOCK FAST? CLICK LINK And CLICK "SIGN UP NOW"! 💲💲💲 http://join.robinhood.com/jareds7 ALL VIDEOS ARE ONLY REPRESENTATIVE OF MY OPINION. ONLY INVEST... Mining Bitcoin and cryptocurrency is harder than ever before, and it is also EXTREMELY PROFITABLE if you have cheap power. More people are exploring solar an... It's been a year and I give an update on my system